Inilah 10 Rider yang Lolos ke Kualifikasi Utama MotoGP Qatar

Inilah 10 Rider yang Lolos ke Kualifikasi Utama MotoGP Qatar
Johann Zarco. Foto: crash

1. Andrea Dovizioso ITA Ducati Team (GP18)
2. Danilo Petrucci ITA Octo Pramac (GP18)
3. Alex Rins ESP Suzuki Ecstar (GSX-RR)
4. Jorge Lorenzo ESP Ducati Team (GP18)
5. Andrea Iannone ITA Suzuki Ecstar (GSX-RR)
6. Marc Marquez ESP Repsol Honda (RC213V)
7. Dani Pedrosa ESP Repsol Honda (RC213V)
8. Cal Crutchlow GBR LCR Honda (RC213V)
9. Valentino Rossi ITA Movistar Yamaha (YZR-M1)
10. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)

Hasil FP3:

1. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 54.966s [Lap 15/15] 333km/h (Top Speed)
2. Jack Miller AUS Pramac Ducati (GP17) 1m 55.463s +0.497s [15/16] 334k
3. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 55.668s +0.702s [10/10] 342k

4. Marc Marquez ESP Repsol Honda (RC213V) 1m 55.750s +0.784s [16/18] 338k
5. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 55.777s +0.811s [14/15] 334k
6. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 55.830s +0.864s [15/17] 339k
7. Andrea Dovizioso ITA Ducati Team (GP18) 1m 55.980s +1.014s [10/10] 343k
8. Jorge Lorenzo ESP Ducati Team (GP18) 1m 56.009s +1.043s [17/17] 341k
9. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 56.049s +1.083s [8/13] 335k
10. Cal Crutchlow GBR LCR Honda (RC213V) 1m 56.058s +1.092s [15/15] 338k
11. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 56.131s +1.165s [15/16] 12. 337k
12. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 56.260s +1.294s [13/15] 339k
13. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 56.286s +1.320s [16/16] 333k
14. Tito Rabat ESP Reale Avintia (GP17) 1m 56.310s +1.344s [12/12] 333k
15. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 56.604s +1.638s [17/17] 329k
16. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 56.779s +1.813s [13/16] 330k
17. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 56.859s +1.893s [18/18] 335k
18. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 56.875s +1.909s [12/13] 325k
19. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 57.046s +2.080s [16/17] 329k
20. Maverick Vinales ESP Movistar Yamaha (YZR-M1) 1m 57.118s +2.152s [13/14] 333k
21. Karel Abraham CZE Angel Nieto Team (GP16) 1m 57.146s +2.180s [15/15] 336k
22. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 57.208s +2.242s [15/16] 335k
23. Xavier Simeon ESP Reale Avintia (GP16)* 1m 57.519s +2.553s [13/14] 335k
24. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 57.688s +2.722s [17/17] 329k

MotoGP Qatar 2018
Jumat (16/3)
18.45-19.30 WIB FP1 (Andrea Dovizioso)
23.05-23.50 WIB FP2 (Andrea Dovizioso)
Sabtu (17/3)
18.35-19.20 WIB FP3 (Johann Zarco)
22.40-23.10 WIB FP4
23.20-23.35 WIB Q1
23.45-00.00 WIB Q2
Minggu (18/3)
18.40-19.00 WIB WUP
23.00 WIB Race


Johann Zarco menjadi rider paling kencang di free practice ketiga MotoGP Qatar 2018.


Redaktur & Reporter : Adek

Sumber Crash

Silakan baca konten menarik lainnya dari JPNN.com di Google News